|
Models: BW4, BW5, BW4R, BW5R
Up to 86% AFUE
Cast-iron heat exchanger
Oil fuel
Sectional cast-iron design
Small, compact design
Swing burner door
20-year heat exchanger limited warranty
5 year parts limited warranty
BW4, BW4R
| Performance | |
| AFUE | Up to 86.5 |
| Rated Heating Input | 91,000 - 280,000 BTUH |
| Rated Heating Capacity | 80,000 - 236,000 BTUH |
| Heat Format | Water |
| Warranty | 20-year non-prorated heat exchanger warranty |
| Energy Star® | |
| Details | As an Energy Star partner, Carrier Corporation has determined that the Performance™ 86 boiler meets the Energy Star guidelines for energy efficiency. |
| Controls | |
| Control Type | Integrated boiler control |
| Technology | |
| Heat Exchanger | Cast Iron |
| Burners | Oil (Beckett or Riello) |
| Vent Damper | Barometric |
| Fuel | Oil |
| Section Seals | Cast iron push nipples |
BW5, BW5R
| Performance | |
| AFUE | 82.3 - 86.5 |
| Rated Heating Input | 91,000 - 280,000 BTUH |
| Rated Heating Capacity | 80,000 - 236,000 BTUH |
| Heat Format | Water |
| Warranty | 20-year non-prorated heat exchanger warranty |
| Energy Star® | |
| Details | As an Energy Star partner, Carrier Corporation has determined that the Performance™ 86 boiler meets the Energy Star guidelines for energy efficiency. |
| Controls | |
| Control Type | Integrated boiler control |
| Technology | |
| Heat Exchanger | Cast Iron |
| Domestic Water | 2.90 - 4.25 gallons per minute (GPM) |
| Burners | Oil (Beckett or Riello) |
| Vent Damper | Barometric |
| Fuel | Oil |
| Section Seals | Cast iron push nipples |
No documents exist for this model.
No documents exist for this model.
|